Karol Bagh, New Delhi, Delhi
GST No. 07AJRPG4832C1ZB
Call 07942674592 80% Response Rate
Send Enquiry
| Color | Blue |
| Size | Compact |
| Type | Speaker |
| Bluetooth | Yes |
View Complete details
| Connectivity | Bluetooth |
| Shape | Round |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
View Complete details
| Connectivity | Bluetooth |
| Shape | Rectangular |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
View Complete details
| Color | Grey |
| Connector Type | Wireless |
| Size | Large |
| Shape | G Shape |
| Wattage | 15W |
| Warranty | 1 Year |
| Speaker Channel | 2.0 |
| Country of Origin | Made in India |
| Battery Capacity | 1200 mAh |
| Charging Time | 3 Hours |
View Complete details
| Communication | Wireless |
| Color | Multicolor |
| Connectivity | Bluetooth |
| Shape | Cube |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Material | Plastic |
View Complete details
| Color | Grey |
| Connectivity | Bluetooth |
| Shape | G Shape |
| Speaker Channel | 2.0 |
| Charging Time | 3 Hours |
| Warranty | 1 Year |
| Packaging Type | Box |
| Play Time | 6 Hours |
View Complete details
| Connectivity | Bluetooth |
| Shape | Rectangular |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
View Complete details
Minimum Order Quantity: 500 Piece
| Connectivity | Bluetooth |
| Shape | Round |
| Speaker Channel | All Channel |
| Size | Medium |
| Speaker Impedance | yes |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Built In | music and high quality volume |
| Power | charging battery |
View Complete details
| Connectivity | Bluetooth |
| Model Name/Number | HM-G3 |
| Speaker Channel | 2.0 |
| Shape | G Shaped |
| Warranty | 1 Year |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Interface Charging | Type-C |
| Lighting Type | LED |
View Complete details
| Shape | Round |
| Size | Medium |
| Speaker Impedance | yes |
| Model Name/Number | LATEST |
| Built In | music and high quality volume |
| Power | charging battery |
View Complete details
Minimum Order Quantity: 100 Piece
| Model Name/Number | S10 |
| Size | Small |
| Bluetooth Version | 3.0 |
| Power | 2 Houres |
| Built In | Plastic |
| Shape | Round |
| Speaker Channel | 4.1 |
| Bluetooth Range | 10 Meter |
| Warranty | 1 Year |
| Working Distance | 8 Houres |
Vedon S10 Wireless Portable Bluetooth Speaker with Smart Touch S10 Mini LED Mood Lamp, Pen Drive, SD Card, AUX Compatible with All Bluetooth Devices
Bluetooth connectivity to any compatible device ensures good interference-free performance, high data rate, efficiency. And It comes with built-in FM radio to listen to your favorite radio stations. FM player requires strong area signal frequency to work properly. Connect the mini USB cable while auto-tuning and playing FM as it acts as an antenna. In addition detachable and rechargeable lithium battery is also included.HowTo Use To turn on the Bluetooth pairing, switch on the ON/OFF button located on the bottom of the device.To pair your phone, search the audio Bluetooth device on your phone. After the Bluetooth device appears on your phone, just press connect on your phone and the audio device will start sharing phone audio and phone calls
View Complete details
| Battery Life | 4 Hrs |
| Charging Time | 2.5 hr |
| Battery Capacity | 500 mAh |
| Bluetooth Range | 10 Meter |
| Power Output (RMS) | 5 W |
| Power Source | USB Chargeable, Battery |
| Wireless Range | 10 m |
View Complete details
| Playing Time | 9 hrs |
| Color | White |
| Shape | Round |
| Speaker Channel | 2.1 |
| Model Name/Number | BT-3401 |
| Is It Portable | Portable |
| Is It Rechargeable | NonRechargeable |
| Connector Type | Wireless |
View Complete details
| Speaker Type | Mini Portable |
| Output Power | 4 W - 5 W |
| Playback Time | Up to 3 hr |
| Bluetooth Version | v5.3 |
| Power Source | Battery |
| Color | Multicolor |
| Charging port | USB / Type-C |
| Compatible devices | Mobile, tablet, laptop etc. |
View Complete details
| Color | Black |
| Connectivity | Bluetooth |
| Shape | Round |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
View Complete details
| Brand | Many Options |
| Speaker Impedance | yes |
| Color | Multiple Options |
| Size | All sizes available |
| Speaker Channel | All Channel |
| Features | Music and high Quality Volume |
| Charging Time | 60 Mints |
View Complete details
| Color | Black |
| Charging Time | 2 Hour |
| Frequency Response | 20 kHz |
| Signal To Noise Ratio | 90 dB |
| Impedance | 4 Ohm |
| Model Number | M4 |
| Configuration | Stereo |
| Power Source | USB Chargeable, Battery |
| Power Output (RMS) | 5 W |
| Wired/Wireless | Wireless |
| Memory Card Supported | TFT Card |
| Battery Capacity | 1000 mAh |
| USB Ports | 1 USB Ports |
View Complete details
| Model Name/Number | M6 |
| Charging Time | 2.5 Hours |
| Bluetooth Range | 10 m |
| Frequency Response | 20 kHz |
| Signal To Noise Ratio | 90 dB |
| Power Output (RMS) | 5 W |
| Power Source | USB Chargeable, Battery |
| Configuration | Stereo |
| Battery Capacity | 500 mAh |
| Battery Use Time | 4 Hours |
View Complete details
Minimum Order Quantity: 1000 Piece
| Brand | Many Options |
| Speaker Channel | All Channel |
| Shape | Round |
| Size | Medium |
| Speaker Impedance | yes |
| Model Name/Number | LATEST |
| Color | Multicolor |
| Built In | music and high quality volume |
| Power | charging battery |
View Complete details
Minimum Order Quantity: 1000 Piece
| Brand | Many Options |
| Speaker Channel | All Channel |
| Shape | Round |
| Size | Medium |
| Speaker Impedance | yes |
| Color | Multicolor |
| Built In | music and high quality volume |
| Power | charging battery |
View Complete details
| Brand | MZ |
| Model Name/Number | M409 |
| Height | 14 cm |
| Compatible Devices | Mobile, Laptop, Tablet |
| Wireless Range | 10 m |
| USB Ports | 1 USB Ports |
| Power Source | USB Chargeable |
| Bluetooth Version | 5 |
| Width | 7.5 cm |
| Power Output (RMS) | 10 W |
| Wired/Wireless | Wireless |
| Configuration | Stereo |
| Memory Card Supported | Micro SD |
| Depth | 7.5 cm |
Key Features:
Specifications:
View Complete details
Minimum Order Quantity: 1000 Piece
| Brand | Many Options |
| Speaker Channel | All Channel |
| Shape | Round |
| Size | Medium |
| Speaker Impedance | yes |
| Model Name/Number | LATEST |
| Color | Multicolor |
| Built In | music and high quality volume |
| Power | charging battery |
View Complete details
| Brand | Jofaho |
| Shape | G Shaped |
| Speaker Channel | 2.0 |
| Model Name/Number | AL-8888 |
| Warranty | 1 Year |
| Color | White |
| Height | 5 cm |
| Power Wattage | 5 W |
| Width | 15 cm |
View Complete details
| Brand | MZ |
| Height | 18 cm |
| Wireless Range | 10 m |
| Width | 7.5 cm |
| Wired/Wireless | Wireless |
| Power Source | USB Chargeable |
| Bluetooth Version | 5 |
| USB Ports | 1 USB Ports |
| Power Output | 10 W |
| Configuration | Stereo |
| Depth | 7.5 cm |
| Model Number | MZ-M421 |
View Complete details
Minimum Order Quantity: 500 Piece
| Brand | Imported |
| Play Back Time | 6 Hours |
| Shape | Round |
| Size | Medium |
| Model Name/Number | 887 |
| Warranty | No |
| Color | All |
View Complete details
Minimum Order Quantity: 1000 Piece
| Brand | Many Options |
| Speaker Channel | All Channel |
| Shape | Multiple options |
| Size | Medium |
| Speaker Impedance | yes |
| Color | Multicolor |
| Built In | music and high quality volume |
| Power | charging battery |
View Complete details
| Brand | MZ |
| Shape | Round |
| Connectivity | Bluetooth |
| Model Name/Number | M202 |
| Play Time | 4 Hours |
| Output Power | 10W |
| Defective Ratio | Zero |
View Complete details
| Color | Black |
| Brand | MZ |
| Impedance | 4 ohm |
| Signal To Noise Ratio | 75 dB |
| Bluetooth Version | 3 |
| Power Output (RMS | 16 W |
| Connector Type | C Type USB |
| Memory Card Supported | TFT Card |
| Power Source | Rechargeable, USB |
| Cable Length | 0.2 m |
| Battery Life | 5 hr |
| Width | 50 cm |
| Height | 6.2 cm |
| USB Ports | 1 USB Ports |
| Wireless Range | 10 m |
| Depth | 6 cm |
| Frequency Response | 20 khz |
| Battery Capacity | 2400 mAh |
| Power Input | 240V |
| Model Number | M31 |
View Complete details
| Color | Black |
| Shape | Rectangular |
| Connectivity | Bluetooth |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
View Complete details
| Shape | Round |
| Connectivity | Bluetooth |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
View Complete details
| Brand | MZ |
| Connectivity | Bluetooth |
| Color | Black |
| Cable Length | 0.1 m |
| Wireless Range | 10 m |
| Battery Capacity | 1200 mAh |
| Configuration | Stereo |
| Sensitivity | 90 dB |
| USB Ports | 1 USB Ports |
| Bluetooth Version | 5 |
| Power Output | 10 W |
View Complete details